The following are investment and trading opportunities available. All information are summaries and further details can be obtained via email to robeto@rlcmservices.com with the description stated in the title. Meanwhile further information can also be obtained in the 'Attachment' below. All information stated are without prejudice and given with no liabilities or guarantee to the accuracy or availability of the prospects until contact is made. |
Investment & Trading Opportunities
Date Inserted | Description | Type | Status | Attachment Below |
---|---|---|---|---|
01-02-16 | Condo at Troika for Sale Going Cheap, just @offer | Direct Owner | Active | None |
01-02-16 | Business Funding Potential for January | Finance & Corporate | Active | RLCM Business Potential below |
01-02-16 | Commodities Available for COAL, IRON ORE, GOLD, CPO, etc | Trading | Active | None |
01-02-16 | Seeking to purchase or merger of Profitable Business | IT, Apps, Electrical, Automation, Industrial | At least 3 yrs profit with >3M turnover | |
01-02-16 | Business and Funding Potential | Investment and Sale | Active | RLCM Potential 16 below |
01-02-16 | Profitable Telecommunications Company for Merger/Sale | Investment | Active | No |
26-05-15 | Seeking PLC Business to Purchase | Available Buyer for PLC, Main and ACE | Active | None |
26-05-15 | Looking for JV partner to Open More Outlets | Profitable Orthotic and Footcare Business | Active | None |
26-05-15 | Profitable Nursery with 260acres land in Johor for Sale | Direct Owner, Selling Business for RM80M | Active | None |
Showing 9 items